M1B28 - PT INTL
- M1B28 Spur Gear
- Bore / Inner Diameter MM:8.0
- Outer Diameter MM:30.0
- Width MM:15.0
- Face Width MM:25.0
SPECIFICATIONS
Bore / Inner Diameter MM | 8.0 |
---|---|
Outer Diameter MM | 30.0 |
Width MM | 15.0 |
Face Width MM | 25.0 |
Series | Metric Spur Gears with 20 Degree Pressure Angle, Straight Tooth |
Type | B - Hub Type |
Pitch Diameter MM | 28.0 |
Hub Diameter MM | 20.0 |
Material | C45E - Steel |
Size | M1 |
Teeth | 28.0 |
Pressure Angle | 20.0 |
Tooth Style | Straight |
Notes |
|