Bore / Inner Diameter MM | 85.0 |
---|
Bolt Center to Center MM | 290.0 |
---|
Base to Center Height MM | 345.0 |
---|
Width MM | 145.0 |
---|
Housing Width MM | 100.0 |
---|
Height MM | 112.0 |
---|
Dynamic Load Capacity N | 0.28 |
---|
Seal Type | TSNA-G Seal - Split Rubber|TS-Seal - Aluminum with O-Ring (Optional)|U-Seal - Split Rubber Steel Reinforced (Optional)|TSNC - Split Steel and Felt Seal (Optional)|TAU - Taconite Seal (Optional) |
---|
Adapter | H219|H319 |
---|
Bolt | M20 |
---|
Ball Bearing Part Number | 1219 K|2219 K |
---|
End Cover | EC 519A |
---|
Housing | SNG 519-616 |
---|
Material | Cast Iron|Ductile (Optional) |
---|
Rings | FR180/12|FR180/9.7 |
---|
Seals | TSNA519G,TAU519,TSNC519,U519TS,U519 |
---|
Series | SNG 500 Series Plummer Block Housings |
---|
Spherical Bearing Part Number | 222219 K |
---|
Features | - Adapter Mounted Ball or Spherical Bearing
- End Covers and Taconite Seals Available
- Interchanges with PTI’s SNHF type
- 4-Bolt Base optional
|
---|
Notes | - Industry Standard Metric Block Dimensions Interchangeable with Competitive Units
- SNG 500 Series Housing can be used as SNG 200 Housing by using felt seals
- Bearing Part Number in bold face is a double row spherical and most popular. Typical suffix to the bearing part number is C3W33 where C3 is the internal clearance and W33 indicates a lube groove on the bearing Outer Diameter K indicates taper bore bearing. For example specify 22220 K C3W33. Other clearances available upon request.
|
---|