M5A40 - PT INTL
- M5A40 Spur Gear
- Bore / Inner Diameter MM:30.0
- Outer Diameter MM:210.0
- Width MM:50.0
- Face Width MM:75.0
SPECIFICATIONS
Bore / Inner Diameter MM | 30.0 |
---|---|
Outer Diameter MM | 210.0 |
Width MM | 50.0 |
Face Width MM | 75.0 |
Series | Metric Spur Gears with 20 Degree Pressure Angle, Straight Tooth |
Type | A - Plate Type |
Pitch Diameter MM | 200.0 |
Hub Diameter MM | 110.0 |
Material | C45E - Steel |
Size | M5 |
Teeth | 40.0 |
Pressure Angle | 20.0 |
Tooth Style | Straight |
Notes |
|