R16 ZZ PRX - TRITAN
- Series:R
- Model Number:R16 ZZ
- Bore / Inner Diameter Inch:1.0
- Bore / Inner Diameter MM:25.4
- Outside Diameter Inch:2.0
- Outside Diameter MM:50.8
- Width Inch:0.5
- Width MM:12.7
SPECIFICATIONS
Series | R |
---|---|
Model Number | R16 ZZ |
Bore / Inner Diameter Inch | 1.0 |
Bore / Inner Diameter MM | 25.4 |
Outside Diameter Inch | 2.0 |
Outside Diameter MM | 50.8 |
Width Inch | 0.5 |
Width MM | 12.7 |
Dynamic Load Capacity N | 10057.429 |
Dynamic Load Capacity lbf | 2261.0 |
Max Speed RPM Grease | 13000.0 |
Max Speed RPM Oil | 16000.0 |
Static Load Capacity N | 6005.099 |
Static Load Capacity lbf | 1350.0 |
Weight (lbs) | 0.19 |
Notes |
|