M2.5B56 - PT INTL
- M2.5B56 Spur Gear
- Bore / Inner Diameter MM:20.0
- Outer Diameter MM:145.0
- Width MM:25.0
- Face Width MM:40.0
SPECIFICATIONS
Bore / Inner Diameter MM | 20.0 |
---|---|
Outer Diameter MM | 145.0 |
Width MM | 25.0 |
Face Width MM | 40.0 |
Series | Metric Spur Gears with 20 Degree Pressure Angle, Straight Tooth |
Type | B - Hub Type |
Pitch Diameter MM | 140.0 |
Hub Diameter MM | 100.0 |
Material | C45E - Steel |
Size | M2.5 |
Teeth | 56.0 |
Pressure Angle | 20.0 |
Tooth Style | Straight |
Notes |
|