M1B32 - PT INTL
- M1B32 Spur Gear
- Bore / Inner Diameter MM:10.0
- Outer Diameter MM:34.0
- Width MM:15.0
- Face Width MM:25.0
SPECIFICATIONS
Bore / Inner Diameter MM | 10.0 |
---|---|
Outer Diameter MM | 34.0 |
Width MM | 15.0 |
Face Width MM | 25.0 |
Series | Metric Spur Gears with 20 Degree Pressure Angle, Straight Tooth |
Type | B - Hub Type |
Pitch Diameter MM | 32.0 |
Hub Diameter MM | 25.0 |
Material | C45E - Steel |
Size | M1 |
Teeth | 32.0 |
Pressure Angle | 20.0 |
Tooth Style | Straight |
Notes |
|