M1.5B44 - PT INTL
- M1.5B44 Spur Gear
- Bore / Inner Diameter MM:14.0
- Outer Diameter MM:69.0
- Width MM:17.0
- Face Width MM:30.0
SPECIFICATIONS
Bore / Inner Diameter MM | 14.0 |
---|---|
Outer Diameter MM | 69.0 |
Width MM | 17.0 |
Face Width MM | 30.0 |
Series | Metric Spur Gears with 20 Degree Pressure Angle, Straight Tooth |
Type | B - Hub Type |
Pitch Diameter MM | 66.0 |
Hub Diameter MM | 50.0 |
Material | C45E - Steel |
Size | M1.5 |
Teeth | 44.0 |
Pressure Angle | 20.0 |
Tooth Style | Straight |
Notes |
|