HC207-20 - TRITAN
- Series:HC
- Bore / Inner Diameter Inch:1.25
- Bore / Inner Diameter MM:31.75
- Outside Diameter Inch:2.835
- Outside Diameter MM:72.01
- Width Inch:2.012
- Width MM:51.1
- Bearing Locking Style:Eccentric Collar
SPECIFICATIONS
Series | HC |
---|---|
Bore / Inner Diameter Inch | 1.25 |
Bore / Inner Diameter MM | 31.75 |
Outside Diameter Inch | 2.835 |
Outside Diameter MM | 72.01 |
Width Inch | 2.012 |
Width MM | 51.1 |
Bearing Locking Style | Eccentric Collar |
Dynamic Load Capacity N | 25700.001 |
Dynamic Load Capacity lbf | 5777.59 |
Outer Race Width Inch | 0.787 |
Outer Race Width MM | 20.0 |
Static Load Capacity N | 15300.014 |
Static Load Capacity lbf | 3439.58 |
Notes |
|